NOBLE MARINE OPEN TRAVELLER SERIES 2021

Girton Sailing Club

NOBLE MARINE TRAVELLER SERIES GIRTON SC

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 16, Scoring system: ISAF Appendix A standard low point
Rank SailNo Club HelmName R1 R2 R3 Total Nett
1st 1261 Cotswold SC Gavin Young 1 (2) 1 4 2
2nd 1160 Cotswold SC Paul Undrell (7) 1 3 11 4
3rd 1130 Girton SC Ed Johnson 2 (11) 2 15 4
4th 1254 Girton SC Tony Bleasdale 3 (9) 4 16 7
5th 428 Girton SC Paul Jago (5) 3 5 13 8
6th 1234 Girton SC Marcus Shaw 4 6 (8) 18 10
7th 1059 Hykeham SC Jonti Mason 6 4 (9) 19 10
8th 1139 Nottingham SC Dana Church (8) 5 7 20 12
9th 1172 Ogston SC Eric Green 11 (14) 6 31 17
10th 582 Girton SC Amie King (12) 8 11 31 19
11th 1009 Olton Mere Steve Jellocoe 9 10 (12) 31 19
12th 1227 Hykeham SC James Adair (15) 7 14 36 21
13th 1018 Girton SC Joanne Daubney 13 (15) 10 38 23
14th 412 Ogston SC Philip Hind 10 (13) 13 36 23
15th 1032 Girton SC Paul Burton 14 12 (15) 41 26
16th 660 Nottinghamshire County SC Phil North (16) 16 16 48 32



Sailwave Scoring Software 2.29.0
www.sailwave.com